Low - High | |
|---|---|
| Daily Metal Bulletin Iron Ore Index (MBIOI) for 62% Fe content fines cfr Qingdao | 167.46 - 0 |
| Turkey import ferrous scrap HMS 1&2 (80:20 mix) $ per tonne cfr main port | 448 - 453 |
| CIS export pig iron $ per tonne fob Black/Baltic Sea | 505 - 520 |
| Nickel Metal Europe 4x4 cathodes premium indicator in warehouse Rotterdam $/tonne | 350 - 400 |
| Latin America export hot briquetted iron $ per tonne fob main port | 330 - 350 |
| Ferro-chrome 6-8% C basis 60% Cr max. 1.5% Si major European destinations $ per lb Cr | 1.25 - 1.35 |
Thursday, February 17, 2011
Daily Raw Materials Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment